Specifications & technical data data for the Kubota M9000 tractor can be found on this page. The Kubota M9000 is a 2WD or 4WD utility tractor from the M series. This tractor was manufactured by the Kubota from 1997 to 2005. A Kubota M9000 for sale from the original dealerships could be equipped with different transmissions.The Kubota M9000 is equipped with a 3.3 L four-cylinder turbocharged intercooled diesel engine one of two transmissions: synchronized shuttle transmission with dry disc clutch and 8 forward and 8 reverse gears or power shuttle transmission with wet disc clutch and 8 forward and 8 reverse gears.
The Kubota M9000 tractor versions:
- M9000F: 2WD with ROPS
- M9000DT: 4WD with ROPS
- M9000DTC: 4WD with Cab
- M9000DTL: low-profile
- M9000DTM: mudder
Following attachments are available for the Kubota M9000 utility tractor:
- Kubota LA1251 loader
- Kubota LA1301 loader
KUBOTA M9000 SPECIFICATIONS
- 2WD: 3,915 mm (154.1 in)
- 4WD: 3,800 mm (150.0 in)
General Specifications
Model | Kubota M9000 |
Length | |
Width | 1,980 mm (78 in) |
Height | 2,500 mm (98.4 in) |
Wheel base | 2,250 mm (88.6 in) |
Weight | 2WD ROPS: 2,310 kg (5,095 lbs) 4WD ROPS: 2,530 kg (5,578 lbs) |
Fuel tank capacity | ROPS: 90.0 liters (23.8 US gal.; 19.8 Imp. gal) Cab: 110.0 liters (29.1 US gal,; 24.2 Imp. gal) |
Battery | 12V, CCA: 1000A |
Cabin type | Two-post folding ROPS or Cab with air-conditioning (optional) |
Engine | |
Engine model | Kubota V3300-TIE |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.3 L, 3,318 cm2, (202.5 cu·in) |
Bore and stroke | 98.0 mm X 110.0 mm (3.86 in X 4.33 in) |
Compression ratio | 21.8:1 |
Horsepower | 91.4 PS (67.2 kW; 90.0 HP) |
Torque | 311.0 N·m (31.7 kg·m, 229.2 ft·lb) at 1,300-1,50 rpm |
Starter | Electric |
Oil capacity: | 10.7 L (11.3 US. qt, 9.4 Imp. qt.) |
Coolant capacity: | 9.0 L (9.5 US. qt, 7.9 Imp. qt.) |
Transmission and chassis
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Hydrostatic power |
Brakes | Multiple wet disc mechanical |
Differential | Bevel gears with differential lock (Front, Rear) |
Transmission model | – |
Transmission type | Synchronized shuttle transmission with dry disc clutch |
Gears | 8 forward and 8 reverse |
Speed | Forward: 33. kmh (20.5 mph) Reverse: 33.0 (20.5 mph) |
Transmission oil capacity | 52.0 L (13.7 US. gal, 11.4 Imp. gal.) |
Transmission model | – |
Transmission type | Power shuttle with wet disc clutch |
Gears | 8 forward and 8 reverse |
Speed | Forward: 33.0 kmh (20.5 mph) Reverse: 33.0 (20.5 mph) |
Transmission oil capacity | 52.0 L (13.7 US. gal, 11.4 Imp. gal.) |
Tires | |
Front tires | Ag: 7.5-18 (2WD), 12.4-24 (4WD) |
Rear tires | Ag: 18.4-30 |
Three-Point Hitch
Caterogy | II |
Control type | Position, draft and mix control |
Lift capacity (at ends) | 2,500 kg (5,513 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Independent with hydraulic wet disc clutch |
Rear PTO spped | 540, 540/540E, 540/1,000 rpm |
Hydraulic system | |
Hydraulic type | Open center |
Pressure | Individual flowtype: 2,775 psi Combine flowtype: 2,847 psi |
Valves | 1 to 3 |
Pump flow | Individual flowtype: 11.0 gpm (41.6 lpm) Combine flowtype: 17.0 gpm (64.4 lpm) |